![]() |
IDC
WM 2009 2009. május 23-24. Apolda Németország CACIT - IP03, CACT |
![]() |
![]() |
|
Helye-
zés |
szám |
szám |
szág |
|
|
|
|
|
|
|
sítés |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 15 | SK | Pavel Tamasi | Hera Nuova Dolce Vita | H | 99 | 94 | 90 | 283 | sg |
| 2 | 21 | 33 | I | Giuseppe Soprani | Ottomac | H | 89 | 97 | 92 | 278 | sg |
| 3 | 6 | 45 | D | Claudia Fuhrmann | Chakka vom Maindreieck | H | 98 | 89 | 90 | 277 | sg |
| 4 | 19 | 16 | I | Sandra Foroni | Otamac | H | 91 | 92 | 92 | 275 | sg |
| 5 | 29 | 38 | N | Brynhild S. Nordvil | Mezzrow´s Fabio | R | 82 | 92 | 94 | 268 | gut |
| 6 | 22 | 28 | I | Albert Telser | Quint vom Edertal | R | 84 | 94 | 90 | 268 | gut |
| 7 | 51 | 37 | CZ2 | Antonin Jun | Hanz Gold Micer | R | 94 | 77 | 95 | 266 | gut |
| 8 | 11 | 30 | D | Norbert Hartmann | Enrico vom Ferrenberg | R | 85 | 88 | 93 | 266 | gut |
| 9 | 28 | 40 | NL | Johny Saman | Coach van het Donauhof | R | 94 | 84 | 85 | 263 | gut |
| 10 | 12 | 35 | EST | Aivo Oblikas | Onaoma De-Light | H | 91 | 84 | 85 | 260 | gut |
| 11 | 44 | 47 | S | Ronnie Eng | Briskas Winnie | H | 90 | 90 | 80 | 260 | gut |
| 12 | 3 | 27 | B | Patrick Horemans | Dax van het Donauhof | R | 71 | 90 | 97 | 258 | gut |
| 13 | 43 | 7 | S | Cecilia Eng | Briskas Yennie | H | 90 | 87 | 81 | 258 | gut |
| 14 | 40 | 36 | CH | Ulrike Glarner | Enzo von der Sonnenleite | R | 77 | 91 | 88 | 256 | gut |
| 15 | 26 | 26 | NL | Ron Curfs | Ascomannis Ingo | R | 72 | 90 | 93 | 255 | gut |
| 16 | 55 | 44 | CZ2 | Marie Klvanova | A Sara Nigre from Fourteenth Meridian | H | 73 | 87 | 94 | 254 | gut |
| 17 | 1 | 54 | B | Dirk Michiels | Dhilaya van het Donauhof | H | 82 | 79 | 93 | 254 | gut |
| 18 | 20 | 25 | I | Rolando Mattolini | Briska´s Zarek | R | 80 | 84 | 90 | 254 | gut |
| 19 | 23 | 11 | NL | Eric Hermans | Aycka vom Burghof | H | 81 | 82 | 89 | 252 | gut |
| 20 | 32 | 12 | A | Helmut Trojovsky | Bagira de la Casa Alina | H | 73 | 92 | 87 | 252 | gut |
| 21 | 37 | 13 | S | Camilla Dahlgren | Come As You Are in Charge | R | 70 | 94 | 87 | 251 | gut |
| 22 | 5 | 29 | B | Freddy Sermant | Edzar vom Schloss Lupus | R | 75 | 90 | 86 | 251 | gut |
| 23 | 50 | 8 | USA | Matthew Arpano | Ha'Ras Brenna | H | 85 | 82 | 84 | 251 | gut |
| 24 | 44 | 17 | CH | Crista Büsser | Evita vom Exalibur | H | 76 | 92 | 83 | 251 | gut |
| 25 | 27 | 32 | NL | Sjaak de Wit | Ascomannis Indy | R | 81 | 90 | 80 | 251 | gut |
| 26 | 8 | 50 | D | Roman Schneider | Oscar vom Aurachgrund | R | 80 | 83 | 85 | 248 | gut |
| 27 | 46 | 5 | E | Jose Francisco Hernandez Aparisi | Brabus vom Burghof | R | 70 | 85 | 91 | 246 | gut |
| 28 | 52 | 49 | CZ2 | Frantisek Matejek | Ira Black Gong | H | 70 | 88 | 88a | 246 | gut |
| 29 | 14 | 18 | F | Dr. Jean-Baptiste Ferrer | Vivaldi Gucci vom Engelthal | R | 70 | 85 | 90 | 245 | gut |
| 30 | 34 | 21 | S | Torbjörn Eriksson | Dobfancier's Regiuz | R | 74 | 81 | 90 | 245 | gut |
| 31 | 28 | 2 | NL | Wim van Alphen | Ascomannis Igor | R | 87 | 75 | 80 | 242 | gut |
| 32 | 18 | 43 | I | Davide Codebue | Argo | R | 78 | 82 | 80 | 240 | gut |
| 33 | 56 | 53 | CZ2 | Jaroslav Janacek | Janina Gold Micer | H | 76 | 77 | 86 | 239 | befr. |
| 34 | 33 | 9 | A | Annika Flor | Graf Morpheus of Mon-Ja-Mes | R | 72 | 79 | 84 | 235 | befr. |
| 35 | 41 | 46 | CH | Monette Huber | Kalif vom Edertal | R | 70 | 77 | 82 | 229 | befr. |
| 36 | 7 | 51 | D | Andrea Landgrebe | Akima von der Sababurg | H | 50 | 77 | 95 | 222 | befr. |
| 37 | 54 | 10 | CZ2 | Libor Kosar | Ir Gold Micer | R | 20 | 87 | 94 | 201 | m |
| 38 | 4 | 19 | B | Georges Berghmans | Norris Black Gong | R | 21 | 84 | 90 | 195 | m |
| 39 | 31 | 3 | N | Morten R. Larsen | Briska´s Alex | R | 87 | 91 | 15 |
193 |
m |
| 40 | 2 | 41 | B | Debby Kohl | Foukeboy vom Ferrenberg | R | 23 | 78 | 90 | 191 | m |
| 41 | 10 | 14 | D | Heribert Eller | Devaj Dama di casa Shirak | R | 20 | 88 | 80 | 188 | m |
| 42 | 30 | 31 | N | Gerd-May Solli | Arakia´s Me and You | H | 79 | 89 | 19 | 187 | m |
| 43 | 42 | 22 | CH | Franziska Ritter | Ays-Aquirre du Feu d'Aramon | R | 73 | 90 | 23 |
186 | diqu |
| 44 | 15 | 23 | GB | Gabriella Szabo | Dark Hill Belona | H | 6 | 93 | 86 | 185 | m |
| 45 | 13 | 1 | FIN | Jukka Kytösaari | Nightwish Mystic Anubis | R | 14 | 87 | 84 | 185 | m |
| 46 | 9 | 24 | D | Bernhard Mocha | Akhira vom Neuland | H | 2 | 86 | 93 | 181 | m |
| 47 | 37 | 4 | CH | Hanspeter Sandmeier | Arak-Amaruk du Feu d'Aramon | R | 16 | 80 | 85 | 181 | m |
| 48 | 40 | 52 | S | Laine Löfman | Dobfancier's Ruzka | H | 70 | 91 | 20 | 181 | |
| 49 | 53 | 34 | CZ2 | Jaroslava Mikulecka | Dafne Gumby | H | 0 | 82 | 95 | 177 | m |
| 50 | 24 | 20 | NL | Herman Visser | Blade van het Wantishof | R | 10 | 76 | 87 | 173 | m |
| 51 | 17 | 48 | I | Riccardo Colaianni | Naturalbornkiller d. Via d. Samurai | H | 70 | 75 | 19 | 164 | |
| 52 | 47 | 6 | E | Jorge Andreu Verchili | Ascomannis Jako | R | 50 | 87 | 16 |
153 | m |
| 53 | 49 | 39 | CZ1 | Ludek Silhavy | Cliff vom Beuchower Hof | R | 30 | 85 | 15 | 130 | m |
| 54 | 48 | 42 | CZ1 | Daniela Cahova | Bon Jour Alary Aslar | H | 28 | -- | -- | 28 | m |
|
|
WD by Ch1 |
|